Igf-1 Bp3

Igf-1 Bp3 image

Pathology category

Biochemistry - referred tests

Code

IGFB

Referral code

Request form

Test information

Used in the investigation of short stature in children. It has a long half-life and unlike GH does not show pulsatility or circadian variation.

Guidelines

See referral lab website for more information: https://qehbpathology.uk/clinical-chemistry-tests/item/igfbp-3-insulin-like-growth-factor-binding-protein-4

 

Pre-analytical

Sample must be sent to lab immediately.

Reference range

Age (years) Female LLN Female ULN Male LLN Male ULN
<1 1.05 3.27 1.11 3.18
1 1.22 3.72 1.29 3.63
2 1.39 4.15 1.47 4.07
3 1.55 4.56 1.64 4.49
4 1.71 4.93 1.80 4.88
5 1.85 5.24 1.94 5.19
6 1.95 5.40 2.04 5.38
7 2.02 5.52 2.10 5.47
8 2.10 5.63 2.15 5.55
9 2.18 5.76 2.22 5.66
10 2.27 5.91 2.30 5.80
11 2.36 6.06 2.39 5.96
12 2.44 6.18 2.46 6.09
13 2.52 6.29 2.53 6.20
14 2.58 6.37 2.58 6.27
15 2.64 6.43 2.61 6.31
16 2.68 6.47 2.64 6.32
17 2.72 6.50 2.66 6.32
Age (years) Female LLN Female ULN Male LLN Male ULN
18 2.75 6.51 2.68 6.33
19 2.78 6.53 2.70 6.34
20 2.81 6.55 2.72 6.36
21 to 25 2.86 6.56 2.75 6.36
26 to 30 2.75 6.22 2.68 6.13
31 to 35 2.57 5.80 2.61 5.98
36 to 40 2.50 5.71 2.57 5.98
41 to 45 2.41 5.61 2.52 6.02
46 to 50 2.34 5.61 2.37 5.89
51 to 55 2.31 5.70 2.25 5.81
56 to 60 2.24 5.72 2.13 5.71
61 to 65 2.16 5.69 2.03 5.61
66 to 70 2.06 5.57 1.93 5.49
71 to 75 2.01 5.55 1.78 5.20
76 to 80 1.95 5.49 1.67 5.02
81 to 85 1.93 5.50 1.63 5.01
>85 1.96 5.67 1.67 5.24

Tube type

Serum or plasma

Tube type info

Serum or plasma

Special requirements

Serum or plasma

Minimum volume

500 uL

Assay frequency

TAT Inpatient (urgent)

TAT Inpatient

4 weeks

TAT GP/Outpatient

4 weeks

Referral lab

Department of Clinical Biochemistry, Queen Elizabeth Hospital, Birmingham